<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mad Router &#187; Video</title>
	<atom:link href="http://www.madrouter.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madrouter.com</link>
	<description>CCNA, CCNP, CCVP, Security Technologies</description>
	<lastBuildDate>Tue, 25 May 2010 11:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IOS 802.1x + VLAN Assignment using ACS RADIUS VSA</title>
		<link>http://www.madrouter.com/ios-802-1x-vlan-assignment-using-acs-radius-vsa/</link>
		<comments>http://www.madrouter.com/ios-802-1x-vlan-assignment-using-acs-radius-vsa/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:45:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2950]]></category>
		<category><![CDATA[802.1x]]></category>
		<category><![CDATA[acs]]></category>
		<category><![CDATA[dot1x]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[vlan]]></category>
		<category><![CDATA[VSA]]></category>

		<guid isPermaLink="false">http://www.madrouter.com/?p=233</guid>
		<description><![CDATA[Podcast explaining how to authenticate users and adding them in a specific VLAN with Vendor Specific Attributes of RADIUS. 802.1x parameters: Supplicant : Mac OS X 10.6 Authenticator : Cisco 2950 Authentication Server : Windows 2000 + ACS For more information: You will find the list of VSA here : http://www.ciscosystems.com/en/US/docs/net_mgmt/cisco_secure_access&#8230; and the step to [...]]]></description>
			<content:encoded><![CDATA[<p>Podcast explaining how to authenticate users and adding them in a specific VLAN with Vendor Specific Attributes of RADIUS.</p>
<p><span id="more-233"></span><strong>802.1x parameters:</strong></p>
<p>Supplicant : Mac OS X 10.6<br />
Authenticator : Cisco 2950<br />
Authentication Server : Windows 2000 + ACS</p>
<p><strong>For more information: </strong></p>
<p>You will find the list of VSA here :<br />
<a href="http://www.ciscosystems.com/en/US/docs/net_mgmt/cisco_secure_access_control_server_for_windows/4.0/user/guide/ad.html#wp140612  ">http://www.ciscosystems.com/en/US/docs/net_mgmt/cisco_secure_access&#8230;</a><br />
and the step to activate it on ACS here :<br />
<a href="http://www.cisco.com/en/US/docs/switches/lan/catalyst3550/software/release/12.2_25_see/configuration/guide/sw8021x.html#wp1151933  ">http://www.cisco.com/en/US/docs/switches/lan/catalyst3550/software/release&#8230;</a></p>
<p>Optimized for full-screen<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="630" height="440" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYHApTUA" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="630" height="440" src="http://blip.tv/play/AYHApTUA" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madrouter.com/ios-802-1x-vlan-assignment-using-acs-radius-vsa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPsec VTI</title>
		<link>http://www.madrouter.com/ipsec-vti/</link>
		<comments>http://www.madrouter.com/ipsec-vti/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:39:15 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ipsec]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[tunnel]]></category>
		<category><![CDATA[vti]]></category>

		<guid isPermaLink="false">http://www.madrouter.com/?p=222</guid>
		<description><![CDATA[IPsec Virtual Tunnel Interface creation : the video is linked to the picture]]></description>
			<content:encoded><![CDATA[<p>IPsec Virtual Tunnel Interface creation : the video is linked to the picture  <span id="more-222"></span> <a title="IPsec VTI" href="http://www.madrouter.com/tutoriaux/ipsecvti/IPsecVTI-4.mov" target="_blank"><img class="aligncenter size-medium wp-image-224" title="Picture 1" src="http://www.madrouter.com/wp-content/uploads/2009/12/Picture-1-300x262.png" alt="Picture 1" width="300" height="262" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madrouter.com/ipsec-vti/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://www.madrouter.com/tutoriaux/ipsecvti/IPsecVTI-4.mov" length="23713438" type="video/quicktime" />
		</item>
		<item>
		<title>Remote VPN Configuration</title>
		<link>http://www.madrouter.com/remote-vpn-configuration/</link>
		<comments>http://www.madrouter.com/remote-vpn-configuration/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:31:45 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipsec]]></category>
		<category><![CDATA[isakmp]]></category>
		<category><![CDATA[k9]]></category>
		<category><![CDATA[madrouter]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://www.madrouter.com/?p=214</guid>
		<description><![CDATA[Besoin de configurer un VPN à distance? Vous avez un  c800 series avec un IOS qui porte un petit k9 en son nom, ou alors vous avez besoin tout simplement de laisser vos employés itinérants accéder à votre réseau d&#8217;entreprise&#8230; Voyons voir ce que l&#8217;on peut faire avec un petit Remote VPN. Cliquer sur l&#8217;image [...]]]></description>
			<content:encoded><![CDATA[<p>Besoin de configurer un VPN à distance? Vous avez un  c800 series avec un IOS qui porte un petit k9 en son nom, ou alors vous avez besoin tout simplement de laisser vos employés itinérants accéder à votre réseau d&#8217;entreprise&#8230; Voyons voir ce que l&#8217;on peut faire avec un petit Remote VPN.</p>
<p>Cliquer sur l&#8217;image pour avoir un résumé des commandes à entrer.</p>
<p style="text-align: center;"><a href="http://www.madrouter.com/wp-content/uploads/2009/11/Easy-VPN-Remote.png"><img class="aligncenter size-medium wp-image-215" title="Easy VPN Remote" src="http://www.madrouter.com/wp-content/uploads/2009/11/Easy-VPN-Remote-300x133.png" alt="Easy VPN Remote" width="300" height="133" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">Et ici pour voir la vidéo de configuration d&#8217;un Remote VPN.</p>
<p style="text-align: left;"><a href="http://www.madrouter.com/tutoriaux/RemoteVPN/RemoteVPN.mov" target="_blank"><img class="aligncenter size-medium wp-image-216" title="Picture 15" src="http://www.madrouter.com/wp-content/uploads/2009/11/Picture-15-300x255.png" alt="Picture 15" width="300" height="255" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.madrouter.com/remote-vpn-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.madrouter.com/tutoriaux/RemoteVPN/RemoteVPN.mov" length="27364537" type="video/quicktime" />
		</item>
		<item>
		<title>Role-Based CLI</title>
		<link>http://www.madrouter.com/role-based-cli/</link>
		<comments>http://www.madrouter.com/role-based-cli/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:10:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[madrouter]]></category>
		<category><![CDATA[role]]></category>

		<guid isPermaLink="false">http://www.madrouter.com/?p=193</guid>
		<description><![CDATA[Role-Based CLI is the possibility to use view into which you could assign commands for users. ( e.g. You don&#8217;t trust the new intern&#8230; ) You can create up to 15 view including superview ( mix of views ) Take a look at the video to know how to create and manipulate views.]]></description>
			<content:encoded><![CDATA[<p>Role-Based CLI is the possibility to use view into which you could assign commands for users. ( e.g. You don&#8217;t trust the new intern&#8230; ) You can create up to 15 view including superview ( mix of views )</p>
<p>Take a look at the video to know how to create and manipulate views.</p>
<p><a href="http://www.madrouter.com/tutoriaux/Role-Based-CLI/role-based-cli.mov" target="_blank"><img class="aligncenter size-medium wp-image-195" title="Picture 11" src="http://www.madrouter.com/wp-content/uploads/2009/10/Picture-11-300x210.png" alt="Picture 11" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madrouter.com/role-based-cli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.madrouter.com/tutoriaux/Role-Based-CLI/role-based-cli.mov" length="74505615" type="video/quicktime" />
		</item>
		<item>
		<title>A new Mad Router Tool : cliget</title>
		<link>http://www.madrouter.com/a-new-mad-router-tool-cliget/</link>
		<comments>http://www.madrouter.com/a-new-mad-router-tool-cliget/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:36:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[cliget]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[ios]]></category>

		<guid isPermaLink="false">http://www.madrouter.com/?p=188</guid>
		<description><![CDATA[Hi folks, I&#8217;ve just created a new tool in order to get informations from a Cisco router without using Telnet/SSH but showing output like the famous CLI Based on HTTP GET request, this tool used the http server embedded in IOS. The developpement was quickly-made and the code is not very optimised&#8230; I let you [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks,</p>
<p>I&#8217;ve just created a new tool in order to get informations from a Cisco router without using Telnet/SSH but showing output like the famous CLI <img src='http://www.madrouter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Based on HTTP GET request, this tool used the http server embedded in IOS.</p>
<p>The developpement was quickly-made and the code is not very optimised&#8230; I let you see the presentation by clicking on the pic below</p>
<p><embed src="http://blip.tv/play/AYHE43cA" type="application/x-shockwave-flash" width="620" height="480" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madrouter.com/a-new-mad-router-tool-cliget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.madrouter.com/tutoriaux/cliget/cliget.mov" length="12615422" type="video/quicktime" />
		</item>
		<item>
		<title>Manual IPv6 Tunnel and OSPv3 configuration</title>
		<link>http://www.madrouter.com/manual_ipv6_tunnel/</link>
		<comments>http://www.madrouter.com/manual_ipv6_tunnel/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:52:40 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ipv4]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[tunnel]]></category>

		<guid isPermaLink="false">http://www.madrouter.com/?p=157</guid>
		<description><![CDATA[Check out this video describing how to create a manual IPv6 tunnel. A manual IPv6 is one of the many ways to interconnect both IPv4 and IPv6 networks. The logical topology looks like something like this : Whereas the physical topology is this : Click on the next pic to see the video :]]></description>
			<content:encoded><![CDATA[<p>Check out this video describing how to create a manual IPv6 tunnel. A manual IPv6 is one of the many ways to interconnect both IPv4 and IPv6 networks.</p>
<p>The logical topology looks like something like this :</p>
<p><img class="aligncenter size-full wp-image-166" title="Picture 14" src="http://www.madrouter.com/wp-content/uploads/2009/08/Picture-14.png" alt="Picture 14" width="766" height="217" /></p>
<p>Whereas the physical topology is this :</p>
<p><img class="aligncenter size-full wp-image-168" title="Picture 15" src="http://www.madrouter.com/wp-content/uploads/2009/08/Picture-151.png" alt="Picture 15" width="765" height="194" /></p>
<p>Click on the next pic to see the video :</p>
<p><a href="http://www.madrouter.com/tutoriaux/ipv6ip/ipv6ip.mov"><img class="aligncenter size-full wp-image-160" title="picture-9" src="http://www.madrouter.com/wp-content/uploads/2009/08/picture-9.png" alt="picture-9" width="642" height="462" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madrouter.com/manual_ipv6_tunnel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.madrouter.com/tutoriaux/ipv6ip/ipv6ip.mov" length="46088148" type="video/quicktime" />
		</item>
		<item>
		<title>Why Telnet is so Weak &#8230;</title>
		<link>http://www.madrouter.com/why-telnet-is-so-weak/</link>
		<comments>http://www.madrouter.com/why-telnet-is-so-weak/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 17:16:43 +0000</pubDate>
		<dc:creator>Florent</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scapy]]></category>
		<category><![CDATA[telnet]]></category>
		<category><![CDATA[telnetsteal]]></category>

		<guid isPermaLink="false">http://www.madrouter.com/?p=41</guid>
		<description><![CDATA[I have written a script in python, always with scapy, that captures in real time all the Telnet traffic accross the network. The script, when reduced to its minimal needs, has 18 lines &#8230; Here is the video. All the datas captured are stored in a file: Client-Source IP &#8211; Server-Destination IP The script does [...]]]></description>
			<content:encoded><![CDATA[<p>I have written a script in python, always with scapy, that captures in real time all the Telnet traffic accross the network.</p>
<p>The script, when reduced to its minimal needs, has 18 lines &#8230;</p>
<p>Here is the video.</p>
<p style="text-align: center;"><a href="../tutoriaux/telnetsteal/telnetsteal.swf"><img class="aligncenter" src="../tutoriaux/telnetsteal/telnetsteal.png" alt="" width="590" height="487" /></a></p>
<p>All the datas captured are stored in a file: Client-Source IP &#8211; Server-Destination IP</p>
<p>The script does not manage very well when several telnet connections are launched to the same Telnet server by a unique host.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madrouter.com/why-telnet-is-so-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFTP File Capture</title>
		<link>http://www.madrouter.com/tftp-file-capture/</link>
		<comments>http://www.madrouter.com/tftp-file-capture/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:19:39 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[scapy]]></category>
		<category><![CDATA[tftp]]></category>
		<category><![CDATA[tftpsteal]]></category>

		<guid isPermaLink="false">http://www.madrouter.com/?p=40</guid>
		<description><![CDATA[The story continues using Scapy ( or how to create powerful tools in 5 minutes ). Here&#8217;s the video of my new tool written with Scapy. The aim is to capture file configuration exported from cisco devices and walking on the wire in plain text.]]></description>
			<content:encoded><![CDATA[<p>The story continues using Scapy ( or how to create powerful tools in 5 minutes ).</p>
<p>Here&#8217;s the video of my new tool written with Scapy. The aim is to capture file configuration exported from cisco devices and walking on the wire in plain text.</p>
<p style="text-align: center;"><a href="../tutoriaux/tftpsteal/tftpsteal.swf"><img class="aligncenter" src="../tutoriaux/tftpsteal/tftpsteal.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madrouter.com/tftp-file-capture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cisco CallManager Express</title>
		<link>http://www.madrouter.com/cisco-callmanager-express/</link>
		<comments>http://www.madrouter.com/cisco-callmanager-express/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 19:28:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.madrouter.com/cisco-callmanager-express/</guid>
		<description><![CDATA[Tu veux impressioner tes amis car tu viens d&#8217;acquérir un beau 2600 avec un IOS IPVoice et tu veux leur montrer que chez toi tu fais de la VoIP full-Cisco&#8230; mais tu ne sais pas comment utiliser tout ça Voici une petite video pour pouvoir installer le GUI de Cisco CallManager Express Par ici la [...]]]></description>
			<content:encoded><![CDATA[<p>Tu veux impressioner tes amis car tu viens d&#8217;acquérir un beau 2600 avec un IOS IPVoice et tu veux leur montrer que chez toi tu fais de la VoIP full-Cisco&#8230; mais tu ne sais pas comment utiliser tout ça <img src='http://www.madrouter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Voici une petite video pour pouvoir installer le GUI de Cisco CallManager Express</p>
<p><span id="more-29"></span></p>
<p align="center"><strong><a href="http://www.madrouter.com/tutoriaux/CCME/install_ccme.htm" target="_blank">Par ici la vidéo </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madrouter.com/cisco-callmanager-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIPv2 Injection with a simple password authentication</title>
		<link>http://www.madrouter.com/rip-injection-with-a-simple-password-authentication/</link>
		<comments>http://www.madrouter.com/rip-injection-with-a-simple-password-authentication/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 16:11:47 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.madrouter.com/rip-injection-with-a-simple-password-authentication/</guid>
		<description><![CDATA[A few days ago, a friend talked to me about a python packet forger. I thought it will be interesting using it to inject RIPv2 informations in a router. So i make a tool to try to inject RIPv2 updates in my Linksys router. Here&#8217;s the result. Well it was working but the funny part [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, a friend talked to me about a python packet forger. I thought it will be interesting using it to inject RIPv2 informations in a router.</p>
<p>So i make a tool to try to inject RIPv2 updates in my Linksys router. Here&#8217;s the result.</p>
<p style="text-align: center"><a href="http://www.madrouter.com/wp-content/upload/InjectionRIP.png" target="_blank"><img src="../wp-content/upload/InjectionRIP.png" alt="" width="318" height="239" /></a></p>
<p><span id="more-26"></span></p>
<p>Well it was working but the funny part start now&#8230; With RIPv2, you can use an authentication to guarantee the source of your packets. Two authentication type are available :</p>
<ul>
<li>A simple password ( Clear text pass through the network )</li>
<li>A md5-hashed-password</li>
</ul>
<p>Watching the packet forger source code, there was no way to inject RIP Update with authentication, so i added a little part of code to use this feature. Let&#8217;s check what the RIPv2 RFC is telling us&#8230;</p>
<pre class="cisco">   Since authentication is a per message function, and since there is
   only one 2-octet field available in the message header, and since any
   reasonable authentication scheme will require more than two octets,
   the authentication scheme for RIP version 2 will use the space of an
   entire RIP entry.  If the Address Family Identifier of the first (and
   only the first) entry in the message is 0xFFFF, then the remainder of
   the entry contains the authentication.  This means that there can be,
   at most, 24 RIP entries in the remainder of the message.  If
   authentication is not in use, then no entries in the message should
   have an Address Family Identifier of 0xFFFF
   Currently, the only Authentication Type is simple password and it is
   type 2.  The remaining 16 octets contain the plain text password.  If
   the password is under 16 octets, it must be left-justified and padded
   to the right with nulls (0x00).</pre>
<p>So i&#8217;ve just had to add to the source code this part :</p>
<pre class="cisco">class RIPAuth(Packet):
        name = "RIP Clear Authentication"
        fields_desc = [
                           ShortField("header",0xFFFF),
                           ShortField("authtype",2),
                           StrFixedLenField("password","",16),
                           ]</pre>
<p>Click here to watch the video<br />
<a href="http://www.madrouter.com/tutoriaux/RIPInjection/RIPInjection.htm" target="_blank">http://www.madrouter.com/tutoriaux/RIPInjection/RIPInjection.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madrouter.com/rip-injection-with-a-simple-password-authentication/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
